6x19 FC Galv. Steel Wire Rope

  • 6x19 FC Galv. Steel Wire Rope
  • £0.97


Available Options


6x19 FC Galv. Steel Wire Rope

Number of Stands: 6 + 1FC

Number of Wires per strand: 19

Tensile Strength of Wire: 1960 N/mm2

Finish: Galvanised

Lay: R.H.R.L

Certificates: Supplied with relevant certificates 

Diameter (mm) Kg / 100M kN* 1960 N/mm2 Kg*1960 N/mm2
3.0 3.11 5.42 552
4.0 5.54 9.63 981
5.0 8.65 15.04 1533
6.0 12.46 21.70 2208
8.0 22.14 38.50 3926
9.0 28.03 48.70 4968
10.0 34.60 60.20 6134
11.0 41.87  72.80 7422 

*Values refer to Minimum Breaking Loads (M.B.L)

Product information Product information

Diameter (mm) Kg / 100M kN* 1960 N/mm2 Kg*1960 N/mm2
3.0 3.11 5.42 552
4.0 5.54 9.63 981
5.0 8.65 15.04 1533
6.0 12.46 21.70 2208
8.0 22.14 38.50 3926
9.0 28.03 48.70 4968
10.0 34.60 60.20 6134
11.0 41.87  72.80 7422 

*Values refer to Minimum Breaking Loads (M.B.L)