blocmat™ S, ceiling assembly and SI, floor assembly
The blocmat™ is an automatic wire rope load arrestor with an integrated drum reeler. A falling load will be arrested within 10 cm by the blocmat™. It is easy to carry out a functional test and to manually release and reset the load arrester. After activation, release, and reset the system can immediately be used again.
Available models:
- S - Ceiling assembly
 - SI - Floor assembly (to be used with additional sheave)
 
- Very limited fall (<100 mm)
 - Automatic winding of wire rope
 - Very robust and durable
 - Easy to use
 - Manual test function
 - Capacity up to 1,000 kg
 - Complies with the 2006/42/EC standard.
 
| Model | WLL (kg)  | Wire Rope Length (m) | Wire Rope Diameter (mm) | Product Code | 
| S 500/15 | 500 | 15 | 6.5 | 47329 | 
| S 500/20 | 500 | 20 | 6.5 | 47339 | 
| S 500/25 | 500 | 25 | 6.5 | 47349 | 
| S 800/10 | 800 | 10 | 8.4 | 47359 | 
| S 800/20 | 800 | 20 | 8.4 | 47369 | 
| S 1000/8 | 1000 | 8 | 9.5 | 47379 | 
| S 1000/12 | 1000 | 12 | 9.5 | 47389 | 
| S 1000/25 | 1000 | 25 | 9.5 | 75399 | 
| SI 500/15 | 500 | 15 | 6.5 | 47269 | 
| SI 500/25 | 500 | 25 | 6.5 | 47279 | 
| SI 800/15  | 800 | 15 | 8.4 | 47289 | 
| SI 800/25 | 800 | 25 | 8.4 | 47299 | 
| SI 1000/10 | 1000 | 10 | 9.5 | 47309 | 
| SI 1000/25 | 1000 | 25 | 9.5 | 47319 | 
| Model | WLL (kg)  | Wire Rope Length (m) | Wire Rope Diameter (mm) | Product Code | 
| S 500/15 | 500 | 15 | 6.5 | 47329 | 
| S 500/20 | 500 | 20 | 6.5 | 47339 | 
| S 500/25 | 500 | 25 | 6.5 | 47349 | 
| S 800/10 | 800 | 10 | 8.4 | 47359 | 
| S 800/20 | 800 | 20 | 8.4 | 47369 | 
| S 1000/8 | 1000 | 8 | 9.5 | 47379 | 
| S 1000/12 | 1000 | 12 | 9.5 | 47389 | 
| S 1000/25 | 1000 | 25 | 9.5 | 75399 | 
| SI 500/15 | 500 | 15 | 6.5 | 47269 | 
| SI 500/25 | 500 | 25 | 6.5 | 47279 | 
| SI 800/15  | 800 | 15 | 8.4 | 47289 | 
| SI 800/25 | 800 | 25 | 8.4 | 47299 | 
| SI 1000/10 | 1000 | 10 | 9.5 | 47309 | 
| SI 1000/25 | 1000 | 25 | 9.5 | 47319 | 

