Deck / Eye Plates
- Brand: Rope & Marine Services
 - Estimated lead time to dispatch is Same Day Before 1pm
 
            
            - 
				              		
£5.50
 
Available Options
Deck / Eye Plates
Admiralty Pattern
Material: BS970 - 150M19 Normalised
Also available in other materials and stainless steel to order
| Code | Proof Load (Tonnes) | Weight Each Kg | 
| DP10 | 2.0 | 0.14 | 
| DP12.5 | 3.5 | 0.31 | 
| DP16 | 5.5 | 0.45 | 
| DP19 | 7.5 | 0.79 | 
| DP22 | 9.7 | 1.36 | 
| DP25 | 13 | 1.82 | 
| DP32 | 20 | 3.86 | 
| Code | Proof Load (Tonnes) | Weight Each Kg | 
| DP10 | 2.0 | 0.14 | 
| DP12.5 | 3.5 | 0.31 | 
| DP16 | 5.5 | 0.45 | 
| DP19 | 7.5 | 0.79 | 
| DP22 | 9.7 | 1.36 | 
| DP25 | 13 | 1.82 | 
| DP32 | 20 | 3.86 | 

| Code | Diameter of material in Eye A (mm) | Diameter of Eye B (mm) | Base Plates - C (mm) | Base Plates - D (mm) | Base Plates - E (mm) | Total Height - F (mm) | 
| DP10 | 10 | 20 | 25 | 45 | 6 | 38 | 
| DP12.5 | 12.5 | 25 | 35 | 60 | 8 | 50 | 
| DP16 | 16 | 32 | 45 | 70 | 10 | 64 | 
| DP19 | 19 | 38 | 50 | 85 | 12 | 76 | 
| DP22 | 22 | 44 | 60 | 100 | 12.5 | 89 | 
| DP25 | 25 | 50 | 70 | 115 | 16 | 100 | 
| DP32 | 32 | 64 | 85 | 145 | 19 | 128 | 


