Pfaff HX Scissor Lift Tables
- Brand: Pfaff Silberblau
- Estimated lead time to dispatch is 2-3 Days
-
£386.07
HX 150, HX 300, HX 500, HX 750 and HX-D 350
Scissor lift tables capacities: 150 - 750kgWorkshop platform with adjustable height, suitable for all manufacturing, packing and workshop applications.
Features:
- Five models offering 150 - 750kg lifting capacities and heights. 220 - 1000mm lift
- Hydraulic foot pumps lift the table with minimal effort.
- Hand-wheel operated hydraulic valve precisely and safely lowers load.
- Lockable wheel feature for added stability and safety.
- HX-D 0350 offers double-scissor feature.
- HX-D 0350 has greater lifting potential, up to 1.3 mtr.
| Model | HX150 | HX300 | HX500 | HX750 | HX-D 0350 | ||
|---|---|---|---|---|---|---|---|
| Lifting Capacity | kg | 150 | 300 | 500 | 750 | 350 | |
| Wheel Size | mm | 100x36 | 128x40 | 128x40 | 147x50 | 128x40 | |
| Rollers | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | ||
| Overall Unit Height | h1 | mm | 960 | 984 | 984 | 990 | 965 |
| Overall Unit Length | L1 | mm | 908 | 1093 | 1093 | 1330 | 1140 |
| Max. Height of Platform | h3+h13 | mm | 720 | 880 | 880 | 1000 | 1300 |
| Min. Height of Platform | h13 | mm | 220 | 285 | 285 | 420 | 370 |
| Platform Length | P1 | mm | 700 | 850 | 850 | 1000 | 910 |
| Platform Width | b1 | mm | 450 | 500 | 500 | 510 | 500 |
| Floor/Ground Clearance | m1 | mm | 26 | 53 | 53 | 72 | 31 |
| Lift Height per pump stroke | mm | 27 | 31 | 31 | 15 | 21 |
| Model | HX150 | HX300 | HX500 | HX750 | HX-D 0350 | ||
|---|---|---|---|---|---|---|---|
| Lifting Capacity | kg | 150 | 300 | 500 | 750 | 350 | |
| Wheel Size | mm | 100x36 | 128x40 | 128x40 | 147x50 | 128x40 | |
| Rollers | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | ||
| Overall Unit Height | h1 | mm | 960 | 984 | 984 | 990 | 965 |
| Overall Unit Length | L1 | mm | 908 | 1093 | 1093 | 1330 | 1140 |
| Max. Height of Platform | h3+h13 | mm | 720 | 880 | 880 | 1000 | 1300 |
| Min. Height of Platform | h13 | mm | 220 | 285 | 285 | 420 | 370 |
| Platform Length | P1 | mm | 700 | 850 | 850 | 1000 | 910 |
| Platform Width | b1 | mm | 450 | 500 | 500 | 510 | 500 |
| Floor/Ground Clearance | m1 | mm | 26 | 53 | 53 | 72 | 31 |
| Lift Height per pump stroke | mm | 27 | 31 | 31 | 15 | 21 |





