AYS/H Accessories
AYS/H Accessories



Lifting claws
In connection with the corresponding hydraulic cylinder
a lifting claw represents a compact, lightweight and
versatile lifting unit. The lifting claws are screwed onto the
collar thread of cylinder series YS. Claws can be placed
under loads with minimum clearance.
When operating lifting claws, the following aspects have
to be considered:
The hydraulic cylinders need to be able to support themselves
against the load. The max. force of the cylinder is
reduced by 50%.
Piston plates
Piston plates can be screwed into the piston thread of
cylinder series YS. They reduce the surface pressure and
prevent the pistons from sinking into the ground. Also
when using a piston plate in connection with a lifting claw
the cylinder must be supported against the load.
Support plates
Extension tubes are mounted onto the bottom of cylinders
series YS by means of the base adaptor and two hexagon
socket screws (screws are included with the base adaptor).
The use of extension tubes adds to the versatility of
the standard cylinders.
Clevis eye mountings
Clevis eye mountings are screwed onto the piston and bottom of the hydraulic cylinder whenever mounting conditions require a pivoting of the cylinder.
Model | Description | Suitable For | Weight kg |
AYS-10 | LIFTING Claw, max 5t | YS10/…. | 0.9 |
AYS-15 | LIFTING Claw, max 8t | YS15/…. | 1.3 |
AYS-23 | LIFTING Claw, max 12t | YS23/…. | 3.8 |
AYS-53 | Base adaptor, 5t | YS5/…. | 0.5 |
AYS-54 | ext. tube 125mm 5t | YS5/…. | 0.9 |
AYS-55 | ext. tube 250mm 5t | YS5/…. | 1.5 |
AYS-56 | ext. tube 500mm 5t | YS5/…. | 2.8 |
AYS-103 | Base adaptor, 10t | YS10/…. | 0.7 |
AYS-104 | ext. tube 125mm 10t | YS10/…. | 1.2 |
AYS-105 | ext. tube 250mm 10t | YS10/…. | 2.2 |
AYS-106 | ext. tube 500mm 10t | YS10/…. | 3.9 |
AYS-107 | ext. tube 750mm 10t | YS10/…. | 5.9 |
AYS-153 | Base adaptor, 15t | YS15/…. | 0.9 |
AYS-154 | ext. tube 125mm 15t | YS15/…. | 1.6 |
AYS-155 | ext. tube 250mm 15t | YS15/…. | 2.9 |
AYS-156 | ext. tube 500mm 15t | YS15/…. | 4.9 |
AYS-157 | ext. tube 750mm 15t | YS15/…. | 7.9 |
AYS-102 | Piston plate, round | YS10/…. | 1.5 |
AYS-152 | Piston plate, round | YS15/…. | 1.8 |
AYS-232 | Piston plate, round | YS23/…. | 2.2 |
AYS-101 | Support base plate | YS10/…. | 10.5 |
AYS-151 | Support base plate | YS15/…. | 10.5 |
AYS-231 | Support base plate | YS23/…. | 10.5 |
AYH – 5-1 | Cylinder base | YH5/30 | 0.3 |
AYH – 5-2 | Piston | YH5/80 | 0.3 |
YH5/150 | |||
AYH – 10-1 | Cylinder base | YH10/30 | |
AYH – 10-2 | Piston | YH10/80 | 0.6 |
YH10/150 | 0.6 | ||
YH10/250 | |||
AYH – 20-1 | Cylinder base | YH20/50 | 2.1 |
AYH – 20-2 | Piston | YH20/150 | 2.1 |
YH20/250 |
Model | Description | Suitable For | Weight kg |
AYS-10 | LIFTING Claw, max 5t | YS10/…. | 0.9 |
AYS-15 | LIFTING Claw, max 8t | YS15/…. | 1.3 |
AYS-23 | LIFTING Claw, max 12t | YS23/…. | 3.8 |
AYS-53 | Base adaptor, 5t | YS5/…. | 0.5 |
AYS-54 | ext. tube 125mm 5t | YS5/…. | 0.9 |
AYS-55 | ext. tube 250mm 5t | YS5/…. | 1.5 |
AYS-56 | ext. tube 500mm 5t | YS5/…. | 2.8 |
AYS-103 | Base adaptor, 10t | YS10/…. | 0.7 |
AYS-104 | ext. tube 125mm 10t | YS10/…. | 1.2 |
AYS-105 | ext. tube 250mm 10t | YS10/…. | 2.2 |
AYS-106 | ext. tube 500mm 10t | YS10/…. | 3.9 |
AYS-107 | ext. tube 750mm 10t | YS10/…. | 5.9 |
AYS-153 | Base adaptor, 15t | YS15/…. | 0.9 |
AYS-154 | ext. tube 125mm 15t | YS15/…. | 1.6 |
AYS-155 | ext. tube 250mm 15t | YS15/…. | 2.9 |
AYS-156 | ext. tube 500mm 15t | YS15/…. | 4.9 |
AYS-157 | ext. tube 750mm 15t | YS15/…. | 7.9 |
AYS-102 | Piston plate, round | YS10/…. | 1.5 |
AYS-152 | Piston plate, round | YS15/…. | 1.8 |
AYS-232 | Piston plate, round | YS23/…. | 2.2 |
AYS-101 | Support base plate | YS10/…. | 10.5 |
AYS-151 | Support base plate | YS15/…. | 10.5 |
AYS-231 | Support base plate | YS23/…. | 10.5 |
AYH – 5-1 | Cylinder base | YH5/30 | 0.3 |
AYH – 5-2 | Piston | YH5/80 | 0.3 |
YH5/150 | |||
AYH – 10-1 | Cylinder base | YH10/30 | |
AYH – 10-2 | Piston | YH10/80 | 0.6 |
YH10/150 | 0.6 | ||
YH10/250 | |||
AYH – 20-1 | Cylinder base | YH20/50 | 2.1 |
AYH – 20-2 | Piston | YH20/150 | 2.1 |
YH20/250 |
Model |
AYS-10 |
AYS-15 |
AYS-23 |
AYS-53 |
AYS-54 |
AYS-55 |
AYS-56 |
AYS-101 |
AYS-102 |
AYS-103 |
AYS-104 |
AYS-105 |
A, mm |
90 |
110 |
125 |
53 |
125 |
250 |
500 |
230 |
140 |
58 |
125 |
250 |
B, mm |
90 |
110 |
125 |
50 |
– |
– |
– |
120 |
12 |
60 |
– |
– |
C, mm |
30 |
30 |
30 |
– |
– |
– |
– |
58 |
– |
– |
– |
– |
D, mm |
29 |
34 |
40 |
– |
– |
– |
– |
– |
– |
– |
– |
– |
E, mm |
22 |
25 |
35 |
– |
– |
– |
– |
– |
– |
– |
– |
– |
F, mm |
M57 x 1.5 |
M67 x 1.5 |
M85 x 2 |
M42 x 1.5 |
M42 x 1.5 |
M42 x 1.5 |
M42 x 1.5 |
– |
M27 x 2 |
M50 x 2 |
M50 x 2 |
M50 x 2 |
Model |
AYS-106 |
AYS-107 |
AYS-151 |
AYS-152 |
AYS-153 |
AYS-154 |
AYS-155 |
AYS-156 |
AYS-157 |
AYS-231 |
AYS-232 |
A, mm |
500 |
750 |
230 |
140 |
70 |
125 |
250 |
500 |
750 |
230 |
160 |
B, mm |
– |
– |
120 |
12 |
73 |
– |
– |
– |
– |
120 |
15 |
C, mm |
– |
– |
68 |
– |
– |
– |
– |
– |
– |
86 |
– |
D, mm |
– |
– |
– |
– |
– |
– |
– |
– |
– |
– |
– |
E, mm |
– |
– |
– |
– |
– |
– |
– |
– |
– |
– |
– |
F, mm |
M50 x 2 |
M50 x 2 |
– |
M33 x 2 |
M60 x 2 |
M60 x 2 |
M60 x 2 |
M60 x 2 |
M60 x 2 |
– |
M40 x 2 |
Model |
AYH-5-1 |
AYH-5-2 |
AYH-10-1 |
AYH-10-2 |
AYH-20-1 |
AYH-20-2 |
A, mm |
M27 x 2 |
M18 x 1.5 |
M36 x 2 |
M27 x 2 |
M45 x 2 |
M36 x 2 |
B, mm |
– |
35 |
– |
40 |
– |
70 |
C, mm |
35 |
35 |
38 |
38 |
50 |
50 |
D, mm |
35 |
35 |
42 |
42 |
65 |
65 |
E, mm |
15 |
15 |
25 |
25 |
35 |
35 |
F, mm |
16 |
16 |
20 |
20 |
30 |
30 |
G ¹, mm |
M35 x 1.5 |
– |
M40 x 1.5 |
– |
M70 x 2 |
– |
H, mm |
– |
– |
– |
21 |
– |
24 |
J, mm |
18 |
– |
21 |
– |
23 |
– |
¹ G = retainer nut DIN 981