6x36 FC Galv. Steel Wire Rope
- Brand: Rope & Marine Services
- Estimated lead time to dispatch is Same Day Before 1pm
 
            
            - 
				              		£3.15
Available Options
6x36 FC Galv. Steel Wire Rope
Number of Stands: 6 + 1FC
Number of Wires per strand: 36
Tensile Strength of Wire: 1960 N/mm2
Finish: Galvanised
Lay: R.H.R.L
Certificates: Supplied with relevant certificates
| Diameter (mm) | Kg/100M | kN* 1960 N/mm2 | Kg* 1960 N/mm2 | 
| 13.0 | 62.02 | 109.30 | 11143 | 
| 14.0 | 71.93 | 126.80 | 12923 | 
| 16.0 | 93.95 | 165.60 | 16879 | 
| 19.0 | 132.49 | 233.00 | 23802 | 
| 22.0 | 177.63 | 313.00 | 31911 | 
| 26.0 | 248.09 | 437.00 | 44571 | 
| 28.0 | 287.73 | 507.00 | 51691 | 
| 32.0 | 375.81 | 662.00 | 67515 | 
* Values refer to Minimum Breaking Loads (M.B.L)
| Diameter (mm) | Kg/100M | kN* 1960 N/mm2 | Kg* 1960 N/mm2 | 
| 13.0 | 62.02 | 109.30 | 11143 | 
| 14.0 | 71.93 | 126.80 | 12923 | 
| 16.0 | 93.95 | 165.60 | 16879 | 
| 19.0 | 132.49 | 233.00 | 23802 | 
| 22.0 | 177.63 | 313.00 | 31911 | 
| 26.0 | 248.09 | 437.00 | 44571 | 
| 28.0 | 287.73 | 507.00 | 51691 | 
| 32.0 | 375.81 | 662.00 | 67515 | 
* Values refer to Minimum Breaking Loads (M.B.L)







