CPA Pneumatic Chain Hoist
- Brand: Yale
- Estimated lead time to dispatch is 2-3 Days
-
£3,076.16
Pneumatic chain hoists with hook
Capacities: 125 - 980kg
Pneumatic chain hoists are characterised by high durability in a great number of industrial applications. The robust but light weight housing allows easy transportation.
Features include:
- Designed for operating pressures of 5 to 7 bar.
- Rotating piston motor with 100 % duty rating and an unlimited number of starts for continuous operation.
- Integrated limit switches for highest and lowest hook position as standard.
- Self-adjusting automatic disc brake, maintenance-free.
- Extremely sensitive control with emergency-stop for a precise positioning of the load.
- Air release for brake as standard for models CPA 2-31, CPA 5-17 and CPA 10-9
Options:
- Pressure regulator, manometer, lubricator and support.
- ATEX basic version available on request.
- Chain container available on request.
Applications:
Automobile and aircraft industries, shipyards, on ships and docks, foundries, on-/offshore, paint factories, paint shops, refineries, oil depots, galvanizing, printing, textile, food industries, pulp, paper, cement mills, glass, ceramic industries, wood working industries, chemical industries, heat treatment and power plants etc.
| Model | Capacity in kg / number of chain fall | Lifting speed with rated load m/min | Lifting speed without load m/min | Lowering speed with rated load* m/min | Air consumption with rated load m/min | Hoist motor kW | Weight at standard lift (3m) kg |
| CPA 1-13 | 125/1 | 13.1 | 17.1 | 11.3 | 0.9 | 0.4 | 15.4 |
| CPA 2-10 | 250/1 | 9.8 | 17.1 | 13.7 | 0.9 | 0.4 | 15.4 |
| CPA 5-5 | 500/2 | 4.6 | 7.9 | 6.7 | 0.9 | 0.4 | 17.2 |
| CPA 10-9 | 980/2 | 8.5 | 16.2 | 14.9 | 1.27 | 1.33 | 27.7 |
| Model | Capacity in kg / number of chain fall | Lifting speed with rated load m/min | Lifting speed without load m/min | Lowering speed with rated load* m/min | Air consumption with rated load m/min | Hoist motor kW | Weight at standard lift (3m) kg |
| CPA 1-13 | 125/1 | 13.1 | 17.1 | 11.3 | 0.9 | 0.4 | 15.4 |
| CPA 2-10 | 250/1 | 9.8 | 17.1 | 13.7 | 0.9 | 0.4 | 15.4 |
| CPA 5-5 | 500/2 | 4.6 | 7.9 | 6.7 | 0.9 | 0.4 | 17.2 |
| CPA 10-9 | 980/2 | 8.5 | 16.2 | 14.9 | 1.27 | 1.33 | 27.7 |

| Model | Capacity (WLL) kg | A, mm | A1, mm | B, mm | C, mm | D, mm | F1, mm | F2, mm | K, mm | L, mm | M, mm | N, mm | Q1, mm | Q2, mm |
| CPA 1-13 | 125 | 292 | 410 | 21 | 20 | 16 | 90 | 120 | 103 | 57 | 120 | 50 | 142 | 183 |
| CPA 2-10 | 250 | 292 | 410 | 21 | 20 | 16 | 90 | 120 | 103 | 57 | 120 | 50 | 142 | 183 |
| CPA 5-5 | 500 | 324 | 410 | 14 | 24 | 14 | 90 | 120 | 103 | 57 | 120 | 50 | 142 | 183 |
| CPA 10-9 | 980 | 457 | 508 | 27 | 28 | 28 | 130 | 180 | 165 | 83 | 135 | 25 | 162 | 181 |
