LB Wire Rope Winches - Stainless Steel
LB wire rope winches
Capacities: 150 - 1200kg (up to 900kg in stainless steel)Originally developed as an off-road winch, the console-mounted winch model LB is used today for a variety of lifting and pulling applications. The LB is our best-selling range of winches designed for maximum versatility & efficiency.
Features and benefits include:
Options:
-  - free-wheeling device for a quick manual unrolling of the unloaded rope. - variable cranks
 - stainless steel version for increased corrosion protection.
- Very lightweight design.
- Fitted with load pressure brake to prevent unintentional lowering of load.
- High efficiency obtained by spur gears.
- Column or base-mounting.
| Type Article No. | LB 250 VA | LB 650 VA | LB 900 VA | 
| Lifting capacity - 1st rope layer (kg) | 250 | 650 | 900 | 
| Lifting capacity - upper rope layer (kg) | 125 | 290 | 320 | 
| Drive group - DIN 15020 | 1 Em | 1 Em | 1 Em | 
| Wire rope Ø (mm) | 4** | 6* | 7* | 
| Wire rope cap - 1st layer (m) | 1.8 | 1 | 1 | 
| Wire rope cap -total (m) | 19.5 | 20 | 26 | 
| Lift per crank rotation (mm) | 125 | 55 | 45 | 
| Required crank pressure (daN) | 20 | 22 | 24 | 
| Weight (kg) | 4.8 | 7.6 | 12.1 | 
| Model | LB 150 VZ | LB 350 VZ | LB 650 VZ | LB 900 VZ / LB 900 ARA | LB 1200 VZ / LB 1200 ARA | LB 250 VA | LB 650 VA | LB 900 VA | 
| A, mm | – | – | 232 | 232 | 273 | – | 232 | 273 | 
| B, mm | 155 | 155 | 192 | 192 | 266 | 155 | 192 | 266 | 
| C, mm | 175 | 175 | 210 | 210 | 240 | 175 | 210 | 240 | 
| Ø D, mm | 36 | 36 | 63.5 | 63.5 | 63.5 | 36 | 63.5 | 63.5 | 
| Ø E, mm | 100 | 100 | 183 | 183 | 255 | 100 | 183 | 255 | 
| F, mm | – | – | 100 | 100 | 78 | – | 100 | 78 | 
| G, mm | 75 | 75 | 58 | 58 | 75 | 75 | 58 | 75 | 
| H, mm | – | – | 100 | 100 | 138 | – | 100 | 138 | 
| K, mm | 159 | 189 | 192 | 192/226* | 192/226* | 191.5 | 190 | 190 | 
| L, mm | – | – | 25 | 25 | 35 | – | 25 | 35 | 
| M, mm | 45 | 75 | 38 | 38 | 30 | 75 | 38 | 30 | 
| N, mm | – | – | – | – | 53 | – | – | 53 | 
| O, mm | 200 | 320 | 250 | 320 | 320 | 320 | 250 | 250 | 
| P, mm | 260 | 290 | 293 | 293/303* | 293/303* | 292.5 | 291 | 291 | 
| Q, mm | 81 | 111 | 95 | 95 | 95 | 111 | 95 | 95 | 
| R, mm | 50 | 80 | 50 | 50 | 50 | 80 | 50 | 50 | 
| S, mm | 48 | 63 | 55 | 55 | 55 | 65.5 | 55 | 55 | 


 
            


