SCH-W Sluice Gate Jacks
SCH-W Sluice Gate Jacks
Capacities 1500 - 10000kg
Sluice gate systems are used primarily in water power, agriculture and plant engineering. Different crank types and layouts present hundreds of possible arrangements.
Features:
- Spring loaded safety crank provides pressure when required.
- 10000kg model supplied with a SIKU crank, others supplied with a SIFEKU crank.
- Slide lacquer treated racks.
- Spur gear with formed gearwheels.
- Precisely milled crank gear.
Options:
- Extended rack lengths.
- Galvanised finish.
| Model | Lifting Capacity kg | Pressure Force kg | Rack Length mm | Lift mm | Weight kg | 
| SIFEKU | 1500 | 1000 | 1200 | 800 | 18 | 
| SIFEKU | 3000 | 2000 | 1250 | 800 | 25 | 
| SIFEKU | 5000 | 3000 | 1350 | 900 | 32 | 
| SIKU | 10000 | 6000 | 1550 | 1000 | 56 | 
| Model | Lifting Capacity kg | Pressure Force kg | Rack Length mm | Lift mm | Weight kg | 
| SIFEKU | 1500 | 1000 | 1200 | 800 | 18 | 
| SIFEKU | 3000 | 2000 | 1250 | 800 | 25 | 
| SIFEKU | 5000 | 3000 | 1350 | 900 | 32 | 
| SIKU | 10000 | 6000 | 1550 | 1000 | 56 | 

| Model | Sifeku | Sifeku | Sifeku | Siku | |
|---|---|---|---|---|---|
| A | mm | 35 | 45 | 50 | 60 | 
| B | mm | 25 | 30 | 40 | 50 | 
| C | mm | 140 | 160 | 145 | 165 | 
| D | mm | 85 | 60 | 45 | 65 | 
| E | mm | 125 | 204 | 189 | 235 | 
| F | mm | 78 | 92 | 100 | 112 | 
| G | mm | 175 | 230 | 260 | 320 | 
| H | mm | 310 | 395 | 400 | 480 | 
| I | mm | 33.5 | 39.5 | 51 | 59 | 
| J | mm | 43.3 | 53.1 | 69.5 | 88.3 | 
| K | mm | 121 | 138 | 81 | 84 | 
| L | mm | 230 | 230 | 230 | 290 | 
| M | mm | 90 | 90 | 90 | 115 | 
| N | mm | 153 | 158 | 173 | 183 | 
| O | mm | 52.5 | 55 | 61 | 66 | 
| P | mm | 52.5 | 55 | 64 | 70 | 
| Q | mm | 14 | 14 | 14 | 14 | 
| R | mm | 7 | 7 | 7 | 8 | 
| S | mm | 76.5 | 85.5 | 88 | 100 | 
| T | mm | 100.5 | 108.5 | 120 | 140 | 
| U | mm | 113 | 121 | 132 | 185 | 
| V | mm | 86 | 94 | 105 | N/A | 
| W | mm | 136 | 144 | 155 | N/A | 
| X | mm | 130 | 130 | 130 | 250 | 
| Y | mm | 250 | 250 | 250 | 300 | 


 
            




