Snatch Block F/W Shackle
- Brand: Rope & Marine Services
- Estimated lead time to dispatch is Same Day Before 1pm
-
£56.00
Snatch Block F/W Shackle
Suitable for all types of industrial and commercial lifting and lowering applications.
Material: Carbon steel, fitted with roller bearings, except for blocks under WLL 4 tons, these are equipped with phosphor bronze bushes
Finish: Painted Blue
Safety Factor: MBL equals 4 x WLL
Certification: Supplied with relevant certificates
| Working Load Limit (Tonnes) | Diameter Wire Rope (mm) | Weight Each (Kg) |
| 2 | 7-9 | 4.00 |
| 4 | 10-12 | 5.30 |
| 8 | 16 | 14.00 |
| 8 | 20-22 | 15.00 |
| 8 | 20-22 | 20.00 |
| 12 | 20-22 | 36.00 |
| 15 | 24-26 | 58.00 |

| Working Load Limit (Tonnes) | Diameter Wire Rope (mm) | Weight Each (Kg) |
| 2 | 7-9 | 4.00 |
| 4 | 10-12 | 5.30 |
| 8 | 16 | 14.00 |
| 8 | 20-22 | 15.00 |
| 8 | 20-22 | 20.00 |
| 12 | 20-22 | 36.00 |
| 15 | 24-26 | 58.00 |
| Working Load Limit (Tonnes) | Diameter Outside Sheave (A mm) | Length (B mm) | Width (C mm) | Width Outside (D mm) |
| 2 | 75 | 280 | 57 | 80 |
| 4 | 114 | 340 | 80 | 121 |
| 8 | 152 | 475 | 125 | 159 |
| 8 | 152 | 475 | 125 | 159 |
| 8 | 203 | 530 | 125 | 210 |
| 12 | 254 | 680 | 127 | 264 |
| 15 | 305 | 760 | 127 | 314 |

-500x500.png)



