BS Self Colour Large Bow Shackle
- Brand: Rope & Marine Services
- Estimated lead time to dispatch is Same Day Before 1pm
-
£5.95
British Standard Self Colour Large Bow Shackle
- Material: Body and pin High tensile Steel
- Safety Factor: MBL equals 5 x WLL
- Standard: Generally to BS3032 table 2 - 1958 Finish: Self Colour
- Certificates: Supplied with relevant certificates
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each |
| tons | a itch | b inch | c inch | d inch | e inch | |
| 0.15 | 1/4 | 3/8 | 3/4 | 1/2 | 1.1/8 | 0.08 |
| 0.45 | 3/8 | 1/2 | 1 | 5/8 | 1.5/8 | 0.18 |
| 0.75 | 1/2 | 5/8 | 1.1/4 | 7/8 | 2.1/8 | 0.34 |
| 1.25 | 5/8 | 3/4 | 1.1/2 | 1.1/8 | 2.3/4 | 0.65 |
| 2.00 | 3/4 | 7/8 | 1.3/4 | 1.3/8 | 3.3/8 | 1.08 |
| 2.75 | 7/8 | 1 | 2 | 1.5/8 | 3.7/8 | 1.80 |
| 3.75 | 1 | 1.1/8 | 2.1/4 | 1.3/4 | 4.1/4 | 2.46 |
| 4.75 | 1.1/8 | 1.1/4 | 2.1/2 | 2 | 4.7/8 | 3.47 |
| 5.75 | 1.1/4 | 1.3/8 | 2.3/4 | 2.1/4 | 5.3/8 | 4.56 |
| 7.25 | 1.3/8 | 1.1/2 | 3 | 2.1/2 | 6 | 6.07 |
| 8.50 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/4 | 6.5/8 | 8.35 |
| 9.50 | 1.5/8 | 1.7/8 | 3.3/4 | 3 | 7.3/8 | 11.81 |
| 11.50 | 1.3/4 | 2 | 4 | 3.3/8 | 8.1/8 | 14.32 |
| 13.00 | 1.7/8 | 2.1/8 | 4.1/4 | 3.5/8 | 8.3/7 | 17.03 |
| 15.00 | 2 | 2.1/4 | 4.1/2 | 3.7/8 | 9.3/8 | 20.00 |
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each |
| tons | a itch | b inch | c inch | d inch | e inch | |
| 0.15 | 1/4 | 3/8 | 3/4 | 1/2 | 1.1/8 | 0.08 |
| 0.45 | 3/8 | 1/2 | 1 | 5/8 | 1.5/8 | 0.18 |
| 0.75 | 1/2 | 5/8 | 1.1/4 | 7/8 | 2.1/8 | 0.34 |
| 1.25 | 5/8 | 3/4 | 1.1/2 | 1.1/8 | 2.3/4 | 0.65 |
| 2.00 | 3/4 | 7/8 | 1.3/4 | 1.3/8 | 3.3/8 | 1.08 |
| 2.75 | 7/8 | 1 | 2 | 1.5/8 | 3.7/8 | 1.80 |
| 3.75 | 1 | 1.1/8 | 2.1/4 | 1.3/4 | 4.1/4 | 2.46 |
| 4.75 | 1.1/8 | 1.1/4 | 2.1/2 | 2 | 4.7/8 | 3.47 |
| 5.75 | 1.1/4 | 1.3/8 | 2.3/4 | 2.1/4 | 5.3/8 | 4.56 |
| 7.25 | 1.3/8 | 1.1/2 | 3 | 2.1/2 | 6 | 6.07 |
| 8.50 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/4 | 6.5/8 | 8.35 |
| 9.50 | 1.5/8 | 1.7/8 | 3.3/4 | 3 | 7.3/8 | 11.81 |
| 11.50 | 1.3/4 | 2 | 4 | 3.3/8 | 8.1/8 | 14.32 |
| 13.00 | 1.7/8 | 2.1/8 | 4.1/4 | 3.5/8 | 8.3/7 | 17.03 |
| 15.00 | 2 | 2.1/4 | 4.1/2 | 3.7/8 | 9.3/8 | 20.00 |











