BS Self Colour Small Dee Shackle
- Brand: Rope & Marine Services
- Estimated lead time to dispatch is Same Day Before 1pm
 
            
            - 
				              		£5.10
British Standard Self Colour Small Dee Shackle
- Material: Body and pin High tensile Steel
- Safety Factor: MBL equals 5 x WLL
- Standard: Generally to BS3032 table 2 - 1958
- Finish: Self Colour
- Certificates: Supplied with relevant certificates
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each | 
| tons | a inch | b inch | c inch | d inch | e inch | |
| 0.30 | 1/4 | 3/8 | 3/4 | 3/8 | 7/8 | 0.06 | 
| 0.60 | 3/8 | 1/2 | 1 | 5/8 | 1.3/8 | 0.15 | 
| 1.00 | 1/2 | 5/8 | 1.1/4 | 7/8 | 1.7/8 | 0.33 | 
| 1.75 | 5/8 | 3/4 | 1.1/2 | 1 | 2.1/4 | 0.61 | 
| 2.50 | 3/4 | 7/8 | 1.3/4 | 1.1/4 | 2.3/4 | 0.93 | 
| 3.50 | 7/8 | 1 | 2 | 1.3/8 | 3.1/4 | 1.50 | 
| 4.50 | 1 | 1.1/8 | 2.1/4 | 1.1/2 | 3.5/8 | 2.15 | 
| 5.50 | 1.1/8 | 1.1/4 | 2.1/2 | 1.3/4 | 4.1/8 | 3.02 | 
| 7.00 | 1.1/4 | 1.3/8 | 2.3/4 | 1.7/8 | 4.1/2 | 4.20 | 
| 8.00 | 1.3/8 | 1.1/2 | 3 | 2.1/8 | 5 | 5.34 | 
| 10.75 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/8 | 5.1/2 | 8.36 | 
| 13.00 | 1.5/8 | 1.7/8 | 3.3/4 | 2.1/2 | 5.7/8 | 9.35 | 
| 14.75 | 1.3/4 | 2 | 4 | 2.3/4 | 6.3/8 | 12.39 | 
| 16.75 | 1.7/8 | 2.1/8 | 4.1/4 | 2.7/8 | 6.3/4 | 15.30 | 
| 19.00 | 2 | 2.1/4 | 4.1/2 | 3 | 7.1/4 | 18.40 | 
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each | 
| tons | a inch | b inch | c inch | d inch | e inch | |
| 0.30 | 1/4 | 3/8 | 3/4 | 3/8 | 7/8 | 0.06 | 
| 0.60 | 3/8 | 1/2 | 1 | 5/8 | 1.3/8 | 0.15 | 
| 1.00 | 1/2 | 5/8 | 1.1/4 | 7/8 | 1.7/8 | 0.33 | 
| 1.75 | 5/8 | 3/4 | 1.1/2 | 1 | 2.1/4 | 0.61 | 
| 2.50 | 3/4 | 7/8 | 1.3/4 | 1.1/4 | 2.3/4 | 0.93 | 
| 3.50 | 7/8 | 1 | 2 | 1.3/8 | 3.1/4 | 1.50 | 
| 4.50 | 1 | 1.1/8 | 2.1/4 | 1.1/2 | 3.5/8 | 2.15 | 
| 5.50 | 1.1/8 | 1.1/4 | 2.1/2 | 1.3/4 | 4.1/8 | 3.02 | 
| 7.00 | 1.1/4 | 1.3/8 | 2.3/4 | 1.7/8 | 4.1/2 | 4.20 | 
| 8.00 | 1.3/8 | 1.1/2 | 3 | 2.1/8 | 5 | 5.34 | 
| 10.75 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/8 | 5.1/2 | 8.36 | 
| 13.00 | 1.5/8 | 1.7/8 | 3.3/4 | 2.1/2 | 5.7/8 | 9.35 | 
| 14.75 | 1.3/4 | 2 | 4 | 2.3/4 | 6.3/8 | 12.39 | 
| 16.75 | 1.7/8 | 2.1/8 | 4.1/4 | 2.7/8 | 6.3/4 | 15.30 | 
| 19.00 | 2 | 2.1/4 | 4.1/2 | 3 | 7.1/4 | 18.40 | 
 

 
 

 
									








