Tirak Man-Riding Hoist
- Brand: Tractel
 - Estimated lead time to dispatch is 1-2 Weeks
 
            
            - 
									
Price on Application
Enquire below for a bespoke price.
 
Tirak Man-Riding Hoist
The models mentioned below are only a few examples. For more information about customized solutions, please contact TRACTEL® Customer Service and Technical Support.
- WLL varying from 300 to 2000 kg
 - Unlimited wire rope length
 - Compact size
 - Equipped with a standard emergency descent system
 - Integrated mechanical overload protection in conformity with EN1808
 
| Model | WLL (kg) | Lifting Speed (m/min) | Power (f / VAC / Hz) | Power (kW) | Wire Rope Ø (mm) | Weight (kg) | Code 1) | Code 2) | 
| X300P | 300 | 9 | 3 / 400 / 50 | 0.5 | 8.3 | 28 | 188189 | 188209 | 
| X301P | 300 | 9 | 1 / 230 / 50 | 0.5 | 8.3 | 29 | 188229 | 188239 | 
| X302P | 300 | 18 | 3 / 400 / 50 | 0.9 | 8.3 | 28 | 188199 | 113059 | 
| X400P | 400 | 9 | 3 / 400 / 50 | 0.9 | 8.3 | 29 | 188259 | 188269 | 
| X401P | 400 | 9 | 1 / 230 / 50 | 0.9 | 8.3 | 32 | 188329 | 188339 | 
| X402P | 400 | 18 | 3 / 400 / 50 | 2.8 | 8.3 | 31 | 188279 | 188289 | 
| X403P | 400 | 9-18 | 3 / 400 / 50 | 0.9-1.8 | 8.3 | 35 | 188299 | 188319 | 
| L500P | 500 | 9 | 3 / 400 / 50 | 0.9 | 8.3 | 29 | 188349 | 188359 | 
| X500P | 500 | 9 | 3 / 400 / 50 | 0.9 | 8.3 | 41 | 188379 | 188399 | 
| X501P | 500 | 9 | 1 / 230 / 50 | 0.9 | 8.3 | 49 | 188439 | 188449 | 
| X502P | 500 | 18 | 3 / 400 / 50 | 1.8 | 8.3 | 44 | 188389 | 188409 | 
| X503P | 500 | 9-18 | 3 / 400 / 50 | 0.9-1.8 | 8.3 | 51 | 188419 | 188429 | 
| X820P | 800 | 9 | 3 / 400 / 50 | 1.6 | 9.5 | 47 | 188549 | 188589 | 
| X823P | 800 | 9-18 | 3 / 400 / 50 | 1.75-3.5 | 9.5 | 53 | 188519 | 188469 | 
| X1030P | 1000 | 9 | 3 / 400 / 50 | 1.8 | 10.2 | 47 | 188549 | 188589 | 
| X1033P | 1000 | 9-18 | 3 / 400 / 50 | 1.9-3.6 | 10.2 | 58 | 188559 | 188599 | 
| X2050P | 2000 | 6 | 3 / 400 / 50 | 2.2 | 14.3 | 100 | 188569 | 188609 | 
| X2052P | 2000 | 9-12 | 3 / 400 / 50 | 5.5 | 14.3 | 117 | 188579 | 188609 | 
| X2-58P | 2000 | 18 | 3 / 400 / 50 | 7.5 | 14.3 | 117 | - | 212509 | 


									







